| –Ø•”‰º“h‚è—p’²‡ƒyƒCƒ“ƒgi–û«‹y‚ч¬Ž÷މj ‚i‚`‚r‚r@‚P‚W@@‚l‚R‚O‚S |
| “ú–{ƒyƒCƒ“ƒgДޮ‰ïŽÐ»•i | ||||||||
| ¤@•i@–¼ | —e@—Ê | F@@‘Š | –§“x | ÏŽZ‰¿Ši | Á–h–@ | |||
| Hi\‚b‚q‰º“h@”’ | 20‚j‚‡ | ”’ | 1.65 | Žw’è‰Â”R•¨ | ||||
| “h‘•H’ö | ||||
| H@’ö | “h@@—¿@@–¼ | |||
| ‘f@Þ | –Ø@@•” | |||
| 1 | ‰º@“h | Hi\‚b‚q‰º“h@”’ | ||
| 2 | ã“h | 1‰ñ“h | ‚g‚‰-‚b‚qƒfƒ‰ƒbƒNƒX‚R‚O‚O‚f | ‚g‚‰-‚b‚qƒGƒRƒXƒ^[ |
| 3 | 2‰ñ“h | |||
| ÝŒv‰¿Ši(ÞH‹¤) | ||||
| ”õ@@l | @ | |||
y“h‘•Žd—lz@@VÝ@F@Œš’z•¨‚Ì“àŠO•”–Ø•”